- Home
- Your Beaumont
- Departments
- Finance
- Accounting
- Taxation and Utilities
- Tax Rate (Mill Rate)
Tax Rate
2022 Tax Rates (as per Bylaw 1013-22)
Residential & Farmland Properties
Item | 2022 Rate | 2021 Rate |
---|---|---|
For ordinary Municipal |
6.918430 | 6.87541 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.405827 | 2.57981 |
For the Leduc Foundation requisition | 0.023849 | 0.02613 |
For the Library requisition* | 0.26762 |
|
For allowances and requisition administration recoveries* | 0.02620 |
|
Total Rate | 9.348106 | 9.77517 |
*combined with ordinary Municipal purposes |
Non-Residential Properties
Item | 2022 Rate | 2021 Rate |
---|---|---|
For ordinary Municipal |
9.685802 | 9.68092 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.775645 | 3.75881 |
For the Leduc Foundation requisition | 0.023849 | 0.02613 |
For the Library requisition* | 0.26762 | |
For allowances and requisition administration recoveries* | 0.02620 |
|
Total Rate | 13.485296 | 13.75986 |
*combined with ordinary Municipal purposes |
Annexed Land: Residential
Item | 2022 Rate | 2021 Rate |
---|---|---|
For ordinary Municipal purposes | 2.970000 | 2.91500 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.405827 | 2.57981 |
For the Leduc Foundation requisition | 0.023849 | 0.02613 |
For the Library requisition* | 0.26762 |
|
For allowances and requisition administration recoveries* | 0.02620 |
|
Total Rate | 5.349676 | 5.81476 |
*combined with ordinary Municipal purposes |
Annexed Land: Farmland
Item | 2022 Rate | 2021 Rate |
---|---|---|
For ordinary Municipal purposes | 6.918430 | 6.87541 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.405827 | 2.57981 |
For the Leduc Foundation requisition | 0.023849 | 0.02613 |
For the Library requisition* | 0.26762 |
|
For allowances and requisition administration recoveries* | 0.02620 |
|
Total Rate | 9.348106 | 9.77517 |
*combined with ordinary Municipal purposes |
Annexed Land: Non-Residential
Item | 2022 Rate | 2021 Rate |
---|---|---|
For ordinary Municipal purposes | 6.50000 | 6.37000 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.775645 | 3.75881 |
For the Leduc Foundation requisition | 0.023849 | 0.02613 |
For the Library requisition* | |
|
For allowances and requisition administration recoveries* | ||
Total Rate | 10.299494 | 10.44876 |
*combined with ordinary Municipal purposes |