- Home
- Your Beaumont
- Departments
- Finance
- Accounting
- Taxation and Utilities
- Tax Rate (Mill Rate)
Tax Rate
2021 Tax Rates (as per Bylaw 1000-21)
Residential & Farmland Properties
Item | 2021 Rate | 2020 Rate |
---|---|---|
For ordinary Municipal |
6.87541 | 6.7092 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.57981 | 2.5049 |
For the Leduc Foundation requisition | 0.02613 | 0.0267 |
For the Library requisition | 0.26762 | 0.2673 |
For allowances and requisition administration recoveries | 0.02620 | 0.0262 |
Total Rate | 9.77517 | 9.5343 |
Non-Residential Properties
Item | 2021 Rate | 2020 Rate |
---|---|---|
For ordinary Municipal |
9.68092 | 9.4469 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.75881 | 3.4203 |
For the Leduc Foundation requisition | 0.02613 | 0.0267 |
For the Library requisition | 0.26762 | 0.2673 |
For allowances and requisition administration recoveries | 0.02620 | 0.0262 |
Total Rate | 13.75986 | 13.1874 |
Annexed Land: Residential
Item | 2021 Rate | 2020 Rate |
---|---|---|
For ordinary Municipal purposes | 2.91500 | 2.9744 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.57981 | 2.5049 |
For the Leduc Foundation requisition | 0.02613 | 0.0267 |
For the Library requisition | 0.26762 | 0.2673 |
For allowances and requisition administration recoveries | 0.02620 | 0.0262 |
Total Rate | 5.81476 | 6.2051 |
Annexed Land: Farmland
Item | 2021 Rate | 2020 Rate |
---|---|---|
For ordinary Municipal purposes | 6.87541 | 6.7092 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 2.57981 | 2.5049 |
For the Leduc Foundation requisition | 0.02613 | 0.0267 |
For the Library requisition | 0.26762 | 0.2673 |
For allowances and requisition administration recoveries | 0.02620 | 0.0262 |
Total Rate | 9.77517 | 9.5343 |
Annexed Land: Non-Residential
Item | 2021 Rate | 2020 Rate |
---|---|---|
For ordinary Municipal purposes | 6.37000 | 6.4635 |
For the Alberta School Foundation Fund and Opted Out School Boards requisition | 3.75881 | 3.4203 |
For the Leduc Foundation requisition | 0.02613 | 0.0267 |
For the Library requisition | 0.26762 | 0.2673 |
For allowances and requisition administration recoveries | 0.02620 | 0.0262 |
Total Rate | 10.44876 | 10.6905 |