Convenient and reliable transit services to keep you connected with the Edmonton Region.
Monday to Friday
Ken Nichol Centre | Bus Stop #9467 (50th Street and Ellerslie) | Mill Woods Transit Centre |
---|---|---|
6:00 | 6:08 | 6:17 |
6:40 | 6:48 | 6:57 |
7:20 | 7:28 | 7:37 |
8:00 | 8:08 | 8:17 |
8:40 | 8:48 | 8:57 |
9:47 | 9:55 | 10:04 |
10:27 | 10:35 | 10:44 |
11:07 | 11:15 | 11:24 |
11:47 | 11:55 | 12:04 |
12:27 | 12:35 | 12:44 |
13:07 | 13:15 | 13:24 |
13:47 | 13:55 | 14:04 |
14:27 | 14:35 | 14:44 |
15:34 | 15:42 | 15:51 |
16:14 | 16:22 | 16:31 |
16:54 | 17:02 | 17:11 |
17:34 | 17:42 | 17:51 |
18:14 | 18:22 | 18:31 |
18:54 | 19:02 | 19:11 |
Saturday & Sunday
Ken Nichol Centre | Bus Stop #9467 (50th Street and Ellerslie) | Mill Woods Transit Centre |
---|---|---|
9:00 | 9:08 | 9:17 |
9:40 | 9:48 | 9:57 |
10:20 | 10:28 | 10:37 |
11:00 | 11:08 | 11:17 |
11:40 | 11:48 | 11:57 |
12:47 | 12:55 | 13:04 |
13:27 | 13:35 | 13:44 |
14:07 | 14:15 | 14:24 |
14:47 | 14:55 | 15:04 |
15:27 | 15:35 | 15:44 |
16:07 | 16:15 | 16:24 |
Monday to Friday
Mill Woods Transit Centre | Bus Stop #9467 (50th Street and Ellerslie) | Ken Nichol Centre |
---|---|---|
6:20 | 6:29 | 6:37 |
7:00 | 7:09 | 7:17 |
7:40 | 7:49 | 7:57 |
8:20 | 8:29 | 8:37 |
9:00 | 9:09 | 9:17 |
10:07 | 10:16 | 10:24 |
10:47 | 10:56 | 11:04 |
11:27 | 11:36 | 11:44 |
12:07 | 12:16 | 12:24 |
12:47 | 12:56 | 13:04 |
13:27 | 13:36 | 13:44 |
14:07 | 14:16 | 14:24 |
14:47 | 14:56 | 15:04 |
15:54 | 16:03 | 16:11 |
16:34 | 16:43 | 16:51 |
17:14 | 17:23 | 17:31 |
17:54 | 18:03 | 18:11 |
18:34 | 18:43 | 18:51 |
Saturday & Sunday
Mill Woods Transit Centre | Bus Stop #9467 (50th Street and Ellerslie) | Ken Nichol Centre |
---|---|---|
9:20 | 9:29 | 9:37 |
10:00 | 10:09 | 10:17 |
10:40 | 10:49 | 10:57 |
11:20 | 11:29 | 11:37 |
12:00 | 12:09 | 12:17 |
13:07 | 13:16 | 13:24 |
13:47 | 13:56 | 14:04 |
14:27 | 14:36 | 14:44 |
15:07 | 15:16 | 15:24 |
15:47 | 15:56 | 16:04 |