- Home
- I Want To...
- Find
- Bids and RFP’s Awarded
RFP Number | RFP Name | Awarded To | Product | Date Awarded |
---|---|---|---|---|
#2018-0144-M02 | Animal Control Contractor | Not Awarded | N/A | |
#2018-0144-V01-01 | Fire Utility Vehicle | Edmonton Motors | 4-Apr-18 | |
#2018-0144-V01-P1 | Parks Utility Vehicles | Bobcat, Camrose John Deere Kubota Kubota |
Skid Steer Front Deck Mower Utility Vehicle - Gas Utility Vehicle - Diesel |
16-Apr-18
16-Apr-18
16-Apr-18
16-Apr-18
|
#2018-0144-T02 | Tree Purchase, Planting and Maintenance | Cutting Edge | Various Trees | 12-Jul-18 |
#2018-0144-M03-P1 | Recreation, Parks and Facilities Master Plan - Our Places and Play |
Expedition Management Consulting Ltd. |
Consulting | 16-Jul-18 |
#2018-0144-F05-S1 | Social Master Plan - Our Inclusiveness | Urban Matters | Consulting | 29-Aug-18 |
#2018-0905-S02 | Invitation to Bid: Beaumont Aqua -Fit Phase 2 | Clark Builders | Construction | 30-Nov-18 |
#2018-0144-A02-C1 | CCBCC Audio Visual Equipment | Digital Edge Media | AV Equipment | 31-Oct-18 |
#2018-0144-P04 | CCBCC Audio Visual Equipment | Stageline Mobile Stage Inc. | Portable Stage | 17-Sep-18 |
#2018-0144-F06 | Self Cleaning Washroom | Not Awarded | Self Cleaning Washroom |
N/A |
#2018-0144-S10-F1 | SCBA | Levitt Safety | SCBA | 23-Jan-19 |
*Updated January 24, 2019